8590690341375
22 Artikel
S&B 308 WIN 180 GRS / 11,7 G OTM HPBT MATCH 20 STK
Designed for sport shooting. Hollow Point Boat-Tail bullets are the finest in accuracy and consistency.
| Distance | m | Muzzle | 100 | 200 | 300 | 400 | |
|---|---|---|---|---|---|---|---|
| Velocity | m/s | 800 | 740 | 682 | 627 | 574 | |
| Energy | J | 3,744 | 3,199 | 2,718 | 2,296 | 1,927 | |
| Distance | m | 50 | 100 | 200 | 300 | 400 | 500 | |
|---|---|---|---|---|---|---|---|---|
| Points of impact | mm | -0.4 | 0.0 | -13.0 | -47.1 | -106.3 | -195.4 | |
| Points of impact MRD | mm | 1.5 | 3.8 | -5.4 | -35.7 | -91.1 | -176.4 | |
| Distance | m | 600 | 700 | 800 | 900 | 1000 | |
|---|---|---|---|---|---|---|---|
| Points of impact | mm | -320 | -489 | -711 | -1,000 | -1,372 | |
| Points of impact MRD | mm | -298 | -462 | -681 | -966 | -1,333 | |
Properties
|
Bullet |
Type |
HPBT |
|
|
Weight |
grs |
180 |
|
|
g |
11.70 |
||
|
Sectional Density |
lb/in² |
0.271 |
|
|
Material of jacket |
CuZn 10 |
||
|
Number |
2881 |
||
|
Ballistic coefficient |
G1 |
0.488 |
|
|
G7 |
0.246 |
||
|
Rifle twist |
10" - 11" |
||
|
MRD |
m |
166 |
|
|
Cartridge |
Weight |
g |
26.2 |
|
Length |
mm |
71.10 |
|
|
Casings |
N/A |
||
|
Power Factor Estimated |
kgr·fps |
472.5 |
|
|
+P Ammunition |
No |
||
|
Test barrel length |
mm |
600 |
|
|
Suggested use |
N/A |
||
|
Features |
N/A |
||