8590690330850
22 Artikel
S&B 270 WIN 150 GRS / 9,7 G SP 20 STK
Semi-Jacketed Soft Point bullet.
A lead core with a precisely engineered jacket results from its controlled expansion and high weight retention.
Ballistics
| Distance | m | Muzzle | 100 | 200 | 300 | 400 | |
|---|---|---|---|---|---|---|---|
| Velocity | m/s | 805 | 696 | 595 | 503 | 417 | |
| Energy | J | 3,143 | 2,346 | 1,718 | 1,225 | 843 | |
| Distance | m | 50 | 100 | 200 | 300 | 400 | |
|---|---|---|---|---|---|---|---|
| Points of impact | cm | -0.3 | 0.0 | -15.5 | -58.9 | -141.7 | |
| Points of impact MRD | cm | 1.6 | 3.9 | -7.7 | -47.3 | -126.3 | |
Properties
| Bullet | Type | SP | |
|---|---|---|---|
| Weight | grs | 150 | |
| g | 9.70 | ||
| Sectional Density | lb/in² | 0.279 | |
| Material of jacket | CuZn 10 | ||
| Number | 2927 | ||
| Ballistic coefficient | G1 | 0.266 | |
| G7 | 0.134 | ||
| MRD | m | 158.0 | |
| Cartridge | Weight | g | 25.4 |
| Length | mm | 82.3 | |
| Casings | Factory Brass | ||
| Power Factor Estimated | kgr·fps | 396.2 | |
| +P Ammunition | No | ||
| Barrel length | cm | 60 | |
| Suggested use | Hunting | ||
| Features | Reliable Functioning, Rapid-Controlled Expansion, Accurate | ||
Packaging
| Box | |||
|---|---|---|---|
| Quantity | 20 | ||
| Length | mm | 86 | |
| Width | mm | 133.5 | |
| Height | mm | 28.5 | |
| Weight | kg | 1 | |
| Drawing number | N/A | ||