8590690331765
8 Artikel
S&B 8X57JR 196 GRS / 12,7G TM 20 STK
Semi-Jacketed Soft Point bullet.
A lead core with a precisely engineered jacket results from its controlled expansion and high weight retention.
Ballistics
| Distance | m | Muzzle | 100 | 200 | 300 | 400 | |
|---|---|---|---|---|---|---|---|
| Velocity | m/s | 710 | 596 | 492 | 398 | 323 | |
| Energy | J | 3,201 | 2,257 | 1,540 | 1,003 | 662 | |
| Distance | m | 50 | 100 | 200 | 300 | 400 | |
|---|---|---|---|---|---|---|---|
| Points of impact | cm | 0.4 | 0.0 | -23.0 | -87.1 | -214.5 | |
| Points of impact MRD | cm | 2.2 | 3.6 | -15.8 | -76.3 | -200.1 | |
Properties
| Bullet | Type | SP | |
|---|---|---|---|
| Weight | grs | 196 | |
| g | 12.70 | ||
| Sectional Density | lb/in² | 0.277 | |
| Material of jacket | Fe/CuZn 10 | ||
| Number | 2941 | ||
| Ballistic coefficient | G1 | 0.236 | |
| G7 | 0.119 | ||
| MRD | m | 139.0 | |
| Cartridge | Weight | g | 27.2 |
| Length | mm | 78 | |
| Casings | Factory Brass | ||
| Power Factor Estimated | kgr·fps | 456.5 | |
| +P Ammunition | No | ||
| Barrel length | cm | 68 | |
| Suggested use | Hunting | ||
| Features | Reliable Functioning, Rapid-Controlled Expansion, Accurate | ||
Packaging
| Box | |||
|---|---|---|---|
| Quantity | 20 | ||
| Length | mm | 81.5 | |
| Width | mm | 133.5 | |
| Height | mm | 28.5 | |
| Weight | kg | 0.60 | |
| Drawing number | N/A | ||