8590690330935
15 Artikel
S&B 7X57 173 GRS / 11,2 G SPCE 20 STK
Semi-Jacketed Soft Point Cutting Edge bullet.
The cutting edge locks the jacket and lead core together, while also producing a clean entrance wound and distinct, easy to follow blood trails. Appropriate for light to medium game.
Ballistics
| Distance | m | Muzzle | 100 | 200 | 300 | 400 | |
|---|---|---|---|---|---|---|---|
| Velocity | m/s | 725 | 651 | 582 | 516 | 454 | |
| Energy | J | 2,944 | 2,374 | 1,895 | 1,492 | 1,154 | |
| Distance | m | 50 | 100 | 200 | 300 | 400 | |
|---|---|---|---|---|---|---|---|
| Points of impact | cm | 0.1 | 0.0 | -18.2 | -65.6 | -150.1 | |
| Points of impact MRD | cm | 2.0 | 3.7 | -10.8 | -54.4 | -135.1 | |
Properties
| Bullet | Type | SPCE | |
|---|---|---|---|
| Weight | grs | 173 | |
| g | 11.20 | ||
| Sectional Density | lb/in² | 0.306 | |
| Material of jacket | CuZn 10 | ||
| Number | 2932 | ||
| Ballistic coefficient | G1 | 0.376 | |
| G7 | 0.189 | ||
| MRD | m | 148.0 | |
| Cartridge | Weight | g | 24.8 |
| Length | mm | 77 | |
| Casings | Factory Brass | ||
| Power Factor Estimated | kgr·fps | 411.6 | |
| +P Ammunition | No | ||
| Barrel length | cm | 60 | |
| Suggested use | Hunting | ||
| Features | Reliable Functioning, Rapid-Controlled Expansion, Accurate | ||
Packaging
| Box | |||
|---|---|---|---|
| Quantity | 20 | ||
| Length | mm | 81.5 | |
| Width | mm | 133.5 | |
| Height | mm | 28.5 | |
| Weight | kg | 1 | |
| Drawing number | N/A | ||