8590690332021
7 Artikel
S&B 7X64 173 GRS / 11,2 G SPCE 20 STK
Semi-Jacketed Soft Point Cutting Edge bullet.
The cutting edge locks the jacket and lead core together, while also producing a clean entrance wound and distinct, easy to follow blood trails. Appropriate for light to medium game.
Ballistics
| Distance | m | Muzzle | 100 | 200 | 300 | 400 | |
|---|---|---|---|---|---|---|---|
| Velocity | m/s | 770 | 693 | 622 | 554 | 490 | |
| Energy | J | 3,320 | 2,693 | 2,163 | 1,717 | 1,342 | |
| Distance | m | 50 | 100 | 200 | 300 | 400 | |
|---|---|---|---|---|---|---|---|
| Points of impact | cm | -0.2 | 0.0 | -15.5 | -56.5 | -129.7 | |
| Points of impact MRD | cm | 1.7 | 3.8 | -7.9 | -45.1 | -114.4 | |
Properties
| Bullet | Type | SPCE | |
|---|---|---|---|
| Weight | grs | 173 | |
| g | 11.20 | ||
| Sectional Density | lb/in² | 0.306 | |
| Material of jacket | CuZn 10 | ||
| Number | 2932 | ||
| Ballistic coefficient | G1 | 0.376 | |
| G7 | 0.189 | ||
| MRD | m | 157.0 | |
| Cartridge | Weight | g | 25.7 |
| Length | mm | 83.5 | |
| Casings | Factory Brass | ||
| Power Factor Estimated | kgr·fps | 437.0 | |
| +P Ammunition | No | ||
| Barrel length | cm | 60 | |
| Suggested use | Hunting | ||
| Features | Reliable Functioning, Rapid-Controlled Expansion, Accurate | ||
Packaging
| Box | |||
|---|---|---|---|
| Quantity | 20 | ||
| Length | mm | 86 | |
| Width | mm | 133.5 | |
| Height | mm | 28.5 | |
| Weight | kg | 0.58 | |
| Drawing number | N/A | ||