- Sonderpreis!
 - -32,90 €
 
      
    
                
                
              
            
          
      
    
          
          
          
                            
                            8590690340439
                            
                            5 Artikel
                    
S&B 300 WIN MAG 220 GRS / 14,3 G HPBT MATCH 20 STK
Designed for sport shooting. Hollow Point Boat-Tail bullets are the finest in accuracy and consistency
| Distance | m | Muzzle | 100 | 200 | 300 | 400 | |
|---|---|---|---|---|---|---|---|
| Velocity | m/s | 827 | 778 | 730 | 684 | 640 | |
| Energy | J | 4,890 | 4,324 | 3,811 | 3,346 | 2,928 | |
| Distance | m | 50 | 100 | 200 | 300 | 400 | 500 | |
|---|---|---|---|---|---|---|---|---|
| Points of impact | cm | -0.6 | 0.0 | -11.2 | -40.9 | -91.6 | -166.2 | |
| Points of impact MRD | cm | 1.3 | 3.8 | -3.7 | -29.6 | -76.5 | -147.4 | |
| Distance | m | 600 | 700 | 800 | 900 | 1000 | |
|---|---|---|---|---|---|---|---|
| Points of impact | cm | -268 | -402 | -573 | -787 | -1,051 | |
| Points of impact MRD | cm | -246 | -376 | -543 | -753 | -1,014 | |
Properties
| Bullet | Type | HPBT | |
|---|---|---|---|
| Weight | grs | 220 | |
| g | 14.30 | ||
| Sectional Density | lb/in² | 0.331 | |
| Material of jacket | N/A | ||
| Number | 2240 | ||
| Ballistic coefficient | Calculation | G1 | 0.622 | 
| G7 | 0.309 | ||
| Rifle twist | 9,5" | ||
| MRD | Calculation | m | 173 | 
| Cartridge | Weight | g | 34.5 | 
| Length | mm | 84.80 | |
| Casings | N/A | ||
| Power Factor Estimated | kgr·fps | 596.9 | |
| +P Ammunition | No | ||
| Test barrel length | mm | 600 | |
| Suggested use | N/A | ||
| Features | N/A | ||
Packaging
| Box | |||
|---|---|---|---|
| Cartridge quantity | pcs | 20 | |
| Length | mm | N/A | |
| Width | mm | N/A | |
| Height | mm | N/A | |
| Weight | kg | 0.75 | |