
8590690340538
18 Artikel
S&B 303 BRITISH 180 GRS / 11,7 G FMJ 50 STK SCHÜTTPACKUNG
Full Metal Jacket bullet with a lead core and metallic jacket. Loaded in a wide range of calibers for use in specific hunting applications in addition to numerous competitive and target shooting disciplines.
Distance | m | Muzzle | 100 | 200 | 300 | 400 | |
---|---|---|---|---|---|---|---|
Velocity | m/s | 755 | 698 | 645 | 593 | 544 | |
Energy | J | 3,335 | 2,854 | 2,430 | 2,057 | 1,728 |
Distance | m | 50 | 100 | 200 | 300 | 400 | |
---|---|---|---|---|---|---|---|
Points of impact | cm | -0.2 | 0.0 | -15.2 | -54.0 | -120.8 | |
Points of impact MRD | cm | 1.7 | 3.8 | -7.6 | -42.6 | -105.6 |
Properties
Bullet | Type | FMJ | |
---|---|---|---|
Weight | grs | 180 | |
g | 11.70 | ||
Sectional Density | lb/in² | N/A | |
Material of jacket | CuZn 10 | ||
Number | 2909 | ||
Ballistic coefficient | Calculation | G1 | 0.506 |
G7 | 0.255 | ||
MRD | Calculation | m | 157 |
Cartridge | Weight | g | 26.7 |
Length | mm | 77.50 | |
Casings | N/A | ||
Power Factor Estimated | kgr·fps | N/A | |
+P Ammunition | No | ||
Test barrel length | mm | 600 | |
Suggested use | N/A | ||
Features | N/A |
Packaging
Box | |||
---|---|---|---|
Cartridge quantity | pcs | 50 | |
Length | mm | N/A | |
Width | mm | N/A | |
Height | mm | N/A | |
Weight | kg | 1.37 | |
Drawing number | N/A |