- Sonderpreis!

8590690340842
376 Artikel
S&B 7,62X39 123 GRS / 7,97 G FMJ 50 STK SCHÜTTPACKUNG
Full Metal Jacket bullet with a lead core and metallic jacket. Loaded in a wide range of calibers for use in specific hunting applications in addition to numerous competitive and target shooting disciplines.
Distance | m | Muzzle | 100 | 200 | 300 | 400 | |
---|---|---|---|---|---|---|---|
Velocity | m/s | 738 | 640 | 550 | 466 | 389 | |
Energy | J | 2,179 | 1,640 | 1,211 | 870 | 605 |
Distance | m | 50 | 100 | 200 | 300 | 400 | |
---|---|---|---|---|---|---|---|
Points of impact | cm | 0.1 | 0.0 | -19.1 | -71.0 | -168.5 | |
Points of impact MRD | cm | 2.0 | 3.7 | -11.6 | -59.8 | -153.5 |
Properties
Bullet | Type | FMJ | |
---|---|---|---|
Weight | grs | 124 | |
g | 8.00 | ||
Sectional Density | lb/in² | N/A | |
Material of jacket | CuZn 10 | ||
Number | 2907 | ||
Ballistic coefficient | Calculation | G1 | 0.286 |
G7 | 0.143 | ||
MRD | Calculation | m | 147 |
Cartridge | Weight | g | 17.5 |
Length | mm | 56.00 | |
Casings | N/A | ||
Power Factor Estimated | kgr·fps | N/A | |
+P Ammunition | No | ||
Test barrel length | mm | 520 | |
Suggested use | N/A | ||
Features | N/A |
Packaging
Box | |||
---|---|---|---|
Cartridge quantity | pcs | 50 | |
Length | mm | N/A | |
Width | mm | N/A | |
Height | mm | N/A | |
Weight | kg | 0.93 | |
Drawing number | N/A |