8590690311392
1 Artikel
S&B 357 MAG 158 GRS / 10,2 G FMJ 50 STK
Full Metal Jacket bullet.
Standard lead core with a metallic jacket.
Best for training and target shooting applications.
| Distance | m | Muzzle | 25 | 50 | 100 | |
|---|---|---|---|---|---|---|
| Velocity | m/s | 385 | 363 | 342 | 310 | |
| Energy | J | 760 | 675 | 600 | 493 | |
| Distance | m | 12,5 | 25 | 50 | 100 | |
|---|---|---|---|---|---|---|
| Points of impact | cm | -2.0 | 0.0 | -2.7 | -25.8 | |
Properties
| Bullet | Type | FMJ | |
|---|---|---|---|
| Weight | grs | 158 | |
| g | 10.25 | ||
| Sectional Density | lb/in² | 0.177 | |
| Material of jacket | CuZn 10 | ||
| Number | N/A | ||
| Ballistic coefficient | Calculation | G1 | 0.163 |
| Cartridge | Weight | g | 15.7 |
| Length | mm | 40.39 | |
| Casings | Factory Brass | ||
| Power Factor Estimated | kgr·fps | 199.6 | |
| +P Ammunition | No | ||
| Barrel length | mm | 150 | |
| Suggested use | Range, Match/Competition | ||
| Features | Reliable Functioning, Non-expanding, No Barrel Leading | ||
Packaging
| Box | |||
|---|---|---|---|
| Quantity | 50 | ||
| Length | mm | N/A | |
| Width | mm | N/A | |
| Height | mm | N/A | |
| Weight | kg | N/A | |
| Drawing number | N/A | ||